1850 USFC Rush Creek, Fairfield,Ohio
born Ohio
male
family number 204
A Casper 50 b Germany Cabinet maker
Sarah Casper 21 b Ohio
John E 6 b Ohio
W. C. 4 b Ohio
S.A. 0 b Ohio
Looking for A Casper Antonio or Anthony? on divorce papers.
from RHINE on the NECKAR Germany. letter from daughter. IS this today Mannheim, Germany? 1853
Samuel and wife are in 1885 Iowa state census
Name: | Saml Casper | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1850 | ||||||||||||||||
Birth Place: | Ohio | ||||||||||||||||
Gender: | Male | ||||||||||||||||
Marital Status: | Married | ||||||||||||||||
Census Date: | 1885 | ||||||||||||||||
Residence State: | Iowa | ||||||||||||||||
Residence County: | Jasper | ||||||||||||||||
Locality: | Des Moines | ||||||||||||||||
Roll: | IA1885_207 | ||||||||||||||||
LINE: | 19 | ||||||||||||||||
Family Number: | 193 | ||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||
Household Members: |
|
Comments
No idea why his photo did not show.