| Name: | Jessie Jones |
|---|---|
| Sex: | Male |
| Wife: | Sarah Young |
| Son: | Elijah Jones |
Other information in the record of Elijah Jones and Sarah J Benell Perigofrom Indiana Marriages | |
| Name: | Elijah Jones |
| Event Type: | Marriage Registration |
| Event Date: | 03 Apr 1887 |
| Event Place: | Clay, Indiana, United States |
| Residence Place: | , Owen, Indiana |
| Gender: | Male |
| Race: | White |
| Race: | White |
| Number of Total Marriages: | 2 |
| Birthplace: | , Union, Indiana |
| Marriage License Date: | 03 Apr 1887 |
| Marriage Place: | Hoosierville, , Indiana |
| Father's Name: | Jessie Jones |
| Mother's Name: | Sarah Young |
| Spouse's Name: | Sarah J Benell Perigo |
| Spouse's Residence Place: | , Clay, |
| Spouse's Gender: | Female |
| Spouse’s Number of Total Marriages: | 2 |
| Spouse's Race: | White |
| Spouse's Race: | White |
| Spouse's Birthplace: | , Owen, Indiana |
| Spouse's Father's Name: | Wm H Benell |
| Spouse's Mother's Name: | Hester A Shafer |
| Officiator's Name: | R M Johnson |
| Page: | 194 |
| Record Number: | 83 |
| Number of Images: | 1 |
Image of Jessie Jones in entry for Elijah Jones and Sarah J Benell Perigo, Indiana Marriages, 1811-2007
Record Collection:Record Collection:
Indiana Marriages, 1811-2007
Document Information:GS Film Number 001404545Digital Folder Number 004476676Image Number 00104Citing this Record"Indiana Marriages, 1811-2007," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XXR1-HGW : 11 March 2018), Jessie Jones in entry for Elijah Jones and Sarah J Benell Perigo, 03 Apr 1887; citing Clay, Indiana, United States, Marriage Registration, Indiana Commission on Public Records, Indianapolis; FHL microfilm 004476676.
Comments